Structural Triage Live Backend Gates
Controlled public-alpha operating evidence service validation for Structural Triage Structural Triage.
Latest gate result: PASS. Structural Triage passed a 1,000-target source-available live persistent evidence service gate. This validates evidence service operation, persistence, artifact generation, evidence artifact proxying, and ranked structural-triage output. It is not biological validation.
Latest gate
1,000 targets
Completed
1000 / 1000
Failed
0
Failure rate
0.000000
Artifact files
7,002
| Gate | Requested | Completed | Failed | Result | Meaning |
|---|---|---|---|---|---|
| 100-target evidence service gate | 100 | 100 | 0 | PASS | Controlled public-alpha evidence service gate |
| 250-target evidence service gate | 250 | 250 | 0 | PASS | Small-panel pilot candidate gate |
| 1,000-target evidence service gate | 1000 | 1000 | 0 | PASS | Serious researcher-pilot candidate gate |
Runtime path
- Website: protein.neoamorfic.ai
- Gateway: website gateway routes
- Worker: stage1-worker.neoamorfic.ai
- Service: protein-stage1-worker.service
- Mode: persistent_stage1_worker
1,000-gate action summary
- open_first: 209
- review_after_top_set: 259
- archive_or_later_review: 532
1,000-gate top-ranked examples
| Rank | Target | Accession | Action | Score | pLDDT < 70 | pLDDT < 50 |
|---|---|---|---|---|---|---|
| 1 | ODAM_A1E959 | A1E959 | open_first | 100 | 1.0 | 0.824373 |
| 2 | MEIOC_A2RUB1 | A2RUB1 | open_first | 100 | 0.838235 | 0.801471 |
| 3 | BDP1_A6H8Y1 | A6H8Y1 | open_first | 100 | 0.947409 | 0.917302 |
| 4 | PALM3_A6NDB9 | A6NDB9 | open_first | 100 | 0.861813 | 0.72214 |
| 5 | RBMY1B_A6NDE4 | A6NDE4 | open_first | 100 | 0.840726 | 0.715726 |
| 6 | PCARE_A6NGG8 | A6NGG8 | open_first | 100 | 0.892857 | 0.819876 |
| 7 | ARHGAP32_A7KAX9 | A7KAX9 | open_first | 100 | 0.81265 | 0.769046 |
| 8 | SRRM4_A7MD48 | A7MD48 | open_first | 100 | 0.932897 | 0.705401 |
| 9 | POM121C_A8CG34 | A8CG34 | open_first | 100 | 0.931652 | 0.857608 |
| 10 | FBXW7-AS1_B0L3A2 | B0L3A2 | open_first | 100 | 1.0 | 0.870588 |
| 11 | BCL9_O00512 | O00512 | open_first | 100 | 0.934783 | 0.859748 |
| 12 | DLGAP1_O14490 | O14490 | open_first | 100 | 0.83828 | 0.70522 |
Scope notes
These gates validate operating evidence service operation, persistence, artifact generation, evidence artifact proxying, and ranked structural-triage output. They do not validate biological truth, protein stability, binding, inhibitor relevance, clinical use, or regulated decision support.